<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zonabi &#187; design</title>
	<atom:link href="http://zonabi.com/category/art/design-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://zonabi.com</link>
	<description>art &#124; design &#124; music &#124; dj &#124; tech &#124; games &#124; spirit &#124; all</description>
	<lastBuildDate>Wed, 15 Sep 2010 15:32:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ambigrams, palindromes, and perspectives</title>
		<link>http://zonabi.com/2007/01/ambigrams-palindromes-and-perspectives/</link>
		<comments>http://zonabi.com/2007/01/ambigrams-palindromes-and-perspectives/#comments</comments>
		<pubDate>Wed, 17 Jan 2007 03:16:03 +0000</pubDate>
		<dc:creator>zonabi</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://zonabi.com/?p=51</guid>
		<description><![CDATA[ ambigrams, like the one to the left, are words drawn in such a way that they can be rotated around, commonly by 180 degrees, and still be read (they usually say the same thing both ways but that doesnt always have to be the case). pretty amazing stuff let me tell you. the showcased [...]]]></description>
			<content:encoded><![CDATA[<div align="justify"><img width="200" height="226" align="left" style="" langdon="" john="" by="" water="" fire="" air="" alt="earth," src="/UserFiles/Image/239diamond.gif" /> ambigrams, like the one to the left, are words drawn in such a way that they can be rotated around, commonly by 180 degrees, and still be read (they usually say the same thing both ways but that doesnt always have to be the case). pretty amazing stuff let me tell you. the showcased ambigram here was done by famous artist and philosopher <a href="http://www.johnlangdon.net/index.html">john langdon</a>. he is a genius at ambigrams, as is obviously depicted. the close relative of the ambigram, albeit much less visually appealing, is known as the palindrome. these are sentences or words whose comprised letters can be read forward or backward and still spell the same thing. examples of this would be &quot;star rats&quot; or &quot;radar.&quot; usually, the longer the sentence the more impressive the palindrome, but theres some short ones that are brilliant. another: &quot;poor dan is in a droop.&quot; note that the seperation of letters into words usually doesnt break up the same way when read backwards. both of these unusual ways of viewing letters, language, syntax, and symmetry intrique me deeply; they let you view things from a different and new perspective. not only that, but from a viewpoint of balance and harmony in such a unexpected area: letters and words. they are stronger than most people think or are lead to believe! some other smart palindromes are:</p>
<p>a man, a plan, a canal, panama!</p>
<p>god lived as a devil dog</p>
<p>but the top palindrome, at least in my book, is in spanish. it goes:</p>
<p>&#8217;se verlas al reves&#8217;</p>
<p>and that translates to: &#8216; i know how to see them backwards &#8216;<br />
i mean, it doesnt get much better than that!</div>
]]></content:encoded>
			<wfw:commentRss>http://zonabi.com/2007/01/ambigrams-palindromes-and-perspectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

